<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professor Calculus</title>
	<atom:link href="http://www.profcalc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profcalc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Calculus Help: How to Get Started</title>
		<link>http://www.profcalc.com/2011/12/09/calculus-help-how-to-get-started/</link>
		<comments>http://www.profcalc.com/2011/12/09/calculus-help-how-to-get-started/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculus Help]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Started]]></category>

		<guid isPermaLink="false">http://www.profcalc.com/2011/12/09/calculus-help-how-to-get-started/</guid>
		<description><![CDATA[Article by Robert Duval Mathematics has always been on the list of top class academicians and the branch which always fascinated them for long is calculus. Calculus, the fluxion science is thought to be discovered by Leibnitz, a German mathematician. However, it was believed that both Newton and Leibnitz discovered the magical concepts simultaneously but [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Article by Robert Duval</p>
<p>Mathematics has always been on the list of top class academicians and the branch which always fascinated them for long is calculus. Calculus, the fluxion science is thought to be discovered by Leibnitz, a German mathematician. However, it was believed that both Newton and Leibnitz discovered the magical concepts simultaneously but Leibnitz submitted the paper earlier and all the credit went to him. Whatever the case might be, the <a class="ld_link" href="http://www.epharmacytechniciancertification.com" target=" " title="pharmacy technician training">pharmacy technician training</a> result was awesome and changed the entire mathematical world.</p>
<p>Everyone strongly believes that the end result of mathematics is simplification of the entire process and calculus help is strongly recommended in this case. Ordinary branch of mathematic would not be able to explain the trivial double helix model of DNA nor could it find the instantaneous change of any quantity. Calculus help was extremely required and only it has the power to quench the thirst of the scientists looking to reach to a possible solution to their unsolved question.</p>
<p>No doubt, among all new discoveries and inventions calculus is a driving force and deals with stuffs like derivatives, limits, integration etc. All these ideas hinges on infinitesimal small quantities and infinity, which is included in algebra; sometimes called lower form of mathematics. These words are mostly spoken by those people who hate this branch as they could not understand this glorified part of mathematics. One of the numerous beauties that I found in this part of advanced mathematics is that it could explain many natural and physical happenings and solve all practical problems very easily.</p>
<p>As for instance, suppose you need to measure the changes in height of a growing plant then definitely you can do this by using conventional methods. However, if you are required to measure the changes in height in every ten seconds, then you are left with only one option calculus help.</p>
<p>However, if you are looking forward to learning calculus and you really have a good hold on the algebraic concepts, then surely you would not require any calculus help from anywhere. Basically, there are two types of calculus&#8211;infinitesimal calculus and differential calculus. Both of them are built on the strong foundation of analytical geometry linked by the fundamental theorem of calculus.</p>
<p>Moreover, the calculus help can be gathered from numerous sources as numerous books were written on the same. Online calculus help is also very useful as you can ask and clarify your queries with renowned and reputed professors. Besides, there are numerous websites which you just need to visit once and read the whole content of the same and all your queries will be gone in a second. On top of that, there are galore of discussion forums and chat rooms which is also a rich source of information on calculus.</p>
<p>Hence, it can be said without any hint of hesitation that a revolution was started with the discovery of calculus, which is still helping us in every chores of our life. Calculus help has changed the very nature of mathematics and has transformed the complex mechanism into a clear and simple one.</p>
<div>
<p>Robert is a senior member of MGT, a Los Angeles based online tutoring company which offers <a href="http://www.mygeekytutor.com" target="_new">math and calculus homework help</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.profcalc.com/2011/12/09/calculus-help-how-to-get-started/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Calculus Tutorial: Real World Application &#8211; Taking the Derivative</title>
		<link>http://www.profcalc.com/2012/02/22/calculus-tutorial-real-world-application-taking-the-derivative/</link>
		<comments>http://www.profcalc.com/2012/02/22/calculus-tutorial-real-world-application-taking-the-derivative/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculus Tutorial]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Derivative]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Taking]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.profcalc.com/2012/02/22/calculus-tutorial-real-world-application-taking-the-derivative/</guid>
		<description><![CDATA[Calculus Tutorial: Real World Application &#8211; Taking the Derivative by Justus Winn-Howard of High Tech High North County. Learn and Enjoy.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:425px; height:355px;" data="http://www.youtube.com/v/_5GPEv6pScY"><param name="movie" value="http://www.youtube.com/v/_5GPEv6pScY" /></object></p>
<p>Calculus Tutorial: Real World Application &#8211; Taking the Derivative by Justus Winn-Howard of High Tech High North County. Learn and Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profcalc.com/2012/02/22/calculus-tutorial-real-world-application-taking-the-derivative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Derive Equations of Motion &#8211; With and Without Calculus</title>
		<link>http://www.profcalc.com/2012/02/19/how-to-derive-equations-of-motion-with-and-without-calculus/</link>
		<comments>http://www.profcalc.com/2012/02/19/how-to-derive-equations-of-motion-with-and-without-calculus/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculus Tutor Online]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Derive]]></category>
		<category><![CDATA[Equations]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://www.profcalc.com/2012/02/19/how-to-derive-equations-of-motion-with-and-without-calculus/</guid>
		<description><![CDATA[Here&#8217;s how to derive the 4 major kinematic equations (aka: equations of motion) that are used to describe the motion of particles in physics. I show how to derive the both with and without calculus. These equations are valid only if accleration is constant. Acceleration can be equal to zero, however it can&#8217;t change. If [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:425px; height:355px;" data="http://www.youtube.com/v/N6NPDoIoJWY"><param name="movie" value="http://www.youtube.com/v/N6NPDoIoJWY" /></object></p>
<p>Here&#8217;s how to derive the 4 major kinematic equations (aka: equations of motion) that are used to describe the motion of particles in physics. I show how to derive the both with and without calculus. These equations are valid only if accleration is constant. Acceleration can be equal to zero, however it can&#8217;t change. If you have a changing acceleration, then calculus must be used to get a different set of equations. www.alexpleasehelp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profcalc.com/2012/02/19/how-to-derive-equations-of-motion-with-and-without-calculus/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Software that Teaches Maths</title>
		<link>http://www.profcalc.com/2012/02/16/software-that-teaches-maths/</link>
		<comments>http://www.profcalc.com/2012/02/16/software-that-teaches-maths/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculus Tutorial]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Teaches]]></category>

		<guid isPermaLink="false">http://www.profcalc.com/2012/02/16/software-that-teaches-maths/</guid>
		<description><![CDATA[Article by Mike Greaves Learning Mathematics has become easy through educational software available in the market. This software lays its prime emphasis on conceptual knowledge of the subject. Strengthening the base and fundamentals of this tricky subject it develops liking for the subject in student.Mathematics is taken as an arrogant subject that doesn&#8217;t come to [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Mike Greaves</p>
<p>Learning Mathematics has become easy through educational software available in the market. This software lays its prime emphasis on conceptual knowledge of the subject. Strengthening the base and fundamentals of this tricky subject it develops liking for the subject in student.Mathematics is taken as an arrogant subject that doesn&#8217;t come to you only you go to it. This tricky subject needs recurrent practice that makes it appear boring and hectic but mathematics can be a lot of fun if only student gets an interesting and passionate teacher to teach them. This rather brainy subject can be fun to learn too.Schools and teachers have adopted several methods of teaching to make children learn math effectively and to improve. However none has given successful results except technology based computer software that is designed for children of all age group to sharpen their skills in mathematics and mental math. Abacus mathematic is one such software. It teaches through interesting and new methods.This series of software is proving to be effective. It has been found effective for school teaching as well as for home math tutorials. Schools are finding its curriculum based interactive math teaching series helpful and ideal. Parents who were troubled and unsatisfied with their child&#8217;s performance in the subject have found tutor series of Abacus mathematics offering the best teaching technique. This is enabling their children learn effectively. This software takes complete care of algebra, geometry, trigonometry, and calculus in its series for senior students. These rather difficult areas of mathematics are made easy by series comprehensive treatment that is designed with prime focus on conceptual knowledge of these areas. Conceptual knowledge enables students to easily solve basic problems. Then student is given regular assessments and is gradually escalated to higher levels of problems. Practice and review series helps in easy evaluation of child&#8217;s performance. This program effectively makes student confident and sharp. He does not feel himself weak in the subject and stops hating it. Math becomes interesting and easy instead of boring and difficult. Student enjoys showing off his acquired knowledge of the subject and does well in school assessments. However the important point to consider when using technology is that it&#8217;s only used as a means for students to improve their concept knowledge. The emphasis must not be placed on technology based projects only. Weight in the alternative assessment is equally important. No matter how effective technology offering such entertaining teaching tools may be assessments and their ratings should be under constant check of either parents or teachers of children learning through such tools then only the growth will become apparent. </p>
<div>&#13;</p>
<p>Student like studying through it because it is an interactive session and so it entertains as it teaches. For senior students it offers a thorough guide to fundamentals of trigonometry, geometry and arithmetic. Improving the performance of student it boosts their confidence and for this you may find some great websites by searching on Internet by writing <a target="_new" href="http://www.maths-n-abacus.com/">Abacus India</a>, <a target="_new" href="http://www.maths-n-abacus.com/abacus-faster-than-calculator.html">Abacus Centre</a> or <a target="_new" href="http://www.maths-n-abacus.com/franchisee.html">Abacus Franchisee</a>.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.profcalc.com/2012/02/16/software-that-teaches-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 1 &#124; MIT 18.01 Single Variable Calculus, Fall 2007</title>
		<link>http://www.profcalc.com/2012/02/13/lec-1-mit-18-01-single-variable-calculus-fall-2007/</link>
		<comments>http://www.profcalc.com/2012/02/13/lec-1-mit-18-01-single-variable-calculus-fall-2007/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculus]]></category>
		<category><![CDATA[18.01]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Variable]]></category>

		<guid isPermaLink="false">http://www.profcalc.com/2012/02/13/lec-1-mit-18-01-single-variable-calculus-fall-2007/</guid>
		<description><![CDATA[Derivatives, slope, velocity, rate of change View the complete course at: ocw.mit.edu License: Creative Commons BY-NC-SA More information at ocw.mit.edu More courses at ocw.mit.edu Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:425px; height:355px;" data="http://www.youtube.com/v/jbIQW0gkgxo"><param name="movie" value="http://www.youtube.com/v/jbIQW0gkgxo" /></object></p>
<p>Derivatives, slope, velocity, rate of change View the complete course at: ocw.mit.edu License: Creative Commons BY-NC-SA More information at ocw.mit.edu More courses at ocw.mit.edu<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profcalc.com/2012/02/13/lec-1-mit-18-01-single-variable-calculus-fall-2007/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>A Perception About the Core Strategies of Calculus</title>
		<link>http://www.profcalc.com/2012/02/10/a-perception-about-the-core-strategies-of-calculus/</link>
		<comments>http://www.profcalc.com/2012/02/10/a-perception-about-the-core-strategies-of-calculus/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculus]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.profcalc.com/2012/02/10/a-perception-about-the-core-strategies-of-calculus/</guid>
		<description><![CDATA[Article by Ethan Edward We generally judge a student&#8217;s intelligence dependant on his talent and interest in mathematics. None of us is born intelligent and brainy. It depends on just about every one&#8217;s curiosity to find out points easily and effortlessly. In relation to mathematics also, identical issue issues. And now, should you be a [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Ethan Edward</p>
<p>We generally judge a student&#8217;s intelligence dependant on his talent and interest in mathematics. None of us is born intelligent and brainy. It depends on just about every one&#8217;s curiosity to find out points easily and effortlessly. In relation to mathematics also, identical issue issues. And now, should you be a math lover, then right here is something you received to be aware of about Calculus. Calculus is actually a branch of mathematics that deals with rate of transform, spot and volume. As an example, in case you are ready to calculate the place of the rectangle with an algebraic method, then making use of a calculus system you may calculate the place under any curve. Calculus troubles could possibly be a scary connotation to lots of people today, because it has lengthy problematic equations and associations that makes it threatening for a lot of individuals to get the primary course of your calculus sequence. Pretty much all modern-day physics, economics and other sciences use calculus as a foundation.</p>
<p>The major big difference involving algebra and calculus starting off is always that calculus difficulties quite simply centers on learning the best way to do two new operations on features. Unfortunately, calculus can symbolize what&#8217;s mistaken with math training. Some define calculus as &#8220;the branch of mathematics that bargains with limits plus the differentiation and integration of functions of a single or even more variables&#8221;. Though this is certainly correct, it&#8217;s not at all very helpful for newcomers. Calculus challenges are theoretical derivatives of Algebra which offers perfect remedies for all quantities that transform with time. Conceptually, Calculus is employed in mathematical complications to seek out parameters like Slope of the variable, or selected identity, and just how its rate of alter may well transform as time passes. However, the thought of Calculus obtained its total shape when it had been included to get answers for practical difficulties. As an example, Integral Calculus gave a basis to Fourier Calculations which in flip played a major role in space science calculations. The thought of Integral calculus was employed to estimate parameters like the rate at which the door around the room shuttle can shut. Alternatively, differential Calculus had its part in deciding the rates of velocity, mass and trajectory of rockets.</p>
<p>A person can ponder what exactly tends to make Calculus unique from Algebra. Nicely, here may be the solution. Algebraic calculations and outcomes constantly involve solid and concrete numerals and remedies whereas Calculus complications are usually not so. The idea of Calculus purely bargains with abstract values, hypothetical circumstances and worth predictions so as to obtain a grip concerning the unfamiliar. Using the wonders of Calculus you could possibly be perhaps capable to obtain a distinct plan regarding the extremities of any amount like how an equation grows or falls with time, when does it attains the highest along with the lowest values plus the costs at which the bodily quantities like heat, velocity and so on improvements with time. Coming on the stop, Calculus is often a mathematical organ of elegance and predictions which will open you new doors of awareness and wisdom if it can be taken in a very sportive way and it can be just a thing like anything.
				</p>
<div>&#13;</p>
<p>Jenny King, a scientific computer software marketer. He loves, utilizes and promotes math softwares, graphing softwares and a few particular softwares. Welcome to obtain additional details of <a target="_new" href="http://www.graphnow.com/visual-calculus.html">inverse function</a>.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.profcalc.com/2012/02/10/a-perception-about-the-core-strategies-of-calculus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>can someone tell me where to find free calculus tutoring online?</title>
		<link>http://www.profcalc.com/2012/02/08/can-someone-tell-me-where-to-find-free-calculus-tutoring-online/</link>
		<comments>http://www.profcalc.com/2012/02/08/can-someone-tell-me-where-to-find-free-calculus-tutoring-online/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculus Tutor Online]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Online.]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[tell]]></category>
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://www.profcalc.com/2012/02/08/can-someone-tell-me-where-to-find-free-calculus-tutoring-online/</guid>
		<description><![CDATA[Question by : can someone tell me where to find free calculus tutoring online? I am taking continuing education, have a bachelors already but haven&#8217;t done any math since high school. I &#8216;m looking for free online tutoring? Best answer: Answer by ZantiYou&#8217;d be surprised to know how many math tutoring videos there are on [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: can someone tell me where to find free calculus tutoring online?</strong><br />
I am taking continuing education, have a bachelors already but haven&#8217;t done any math since high school. I &#8216;m looking for free online tutoring?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Zanti</i><br/>You&#8217;d be surprised to know how many math tutoring videos there are on Youtube.  There are literally hundreds.  Just pick a topic from calculus, enter it as the key words, and start surfing through the videos.  (I&#8217;m partial to the videos done by &#8220;justmathtutoring,&#8221; but check around and pick out your own personal favorites.)</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profcalc.com/2012/02/08/can-someone-tell-me-where-to-find-free-calculus-tutoring-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are there any websites that show how to do advanced algebra or calculus problems?</title>
		<link>http://www.profcalc.com/2012/02/05/are-there-any-websites-that-show-how-to-do-advanced-algebra-or-calculus-problems/</link>
		<comments>http://www.profcalc.com/2012/02/05/are-there-any-websites-that-show-how-to-do-advanced-algebra-or-calculus-problems/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculus Problems]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.profcalc.com/2012/02/05/are-there-any-websites-that-show-how-to-do-advanced-algebra-or-calculus-problems/</guid>
		<description><![CDATA[Question by Agnes91: Are there any websites that show how to do advanced algebra or calculus problems? It&#8217;s my senior year and I&#8217;m taking A.P. Calculus. I was given a fifteen page packet filled with math problems that is to be turned in on the first day of school. They are basically review algebra problems, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Agnes91</i>: Are there any websites that show how to do advanced algebra or calculus problems?</strong><br />
It&#8217;s my senior year and I&#8217;m taking A.P. Calculus. I was given a fifteen page packet filled with math problems that is to be turned in on the first day of school. They are basically review algebra problems, but they&#8217;re not as easy as i thought. Are there any websites that can help with fractional and negative exponents, domain, quadratic inequalities, asymptotes? Any good websites that offer help with calculus, show sample problems?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by MsMath</i><br/>Check out http://www.purplemath.com for algebra help and http://cow.math.temple.edu/ for calculus help.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profcalc.com/2012/02/05/are-there-any-websites-that-show-how-to-do-advanced-algebra-or-calculus-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigonometry: The Essentials that You Need for Calculus</title>
		<link>http://www.profcalc.com/2012/02/02/trigonometry-the-essentials-that-you-need-for-calculus/</link>
		<comments>http://www.profcalc.com/2012/02/02/trigonometry-the-essentials-that-you-need-for-calculus/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculus Tutorial]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Trigonometry]]></category>

		<guid isPermaLink="false">http://www.profcalc.com/2012/02/02/trigonometry-the-essentials-that-you-need-for-calculus/</guid>
		<description><![CDATA[www.midnighttutor.com for all of our FREE CALCULUS tutorial videos. This video gives tutorial on everything you need to have remembered from trigonometry in order to be successful in calculus. BTW I always thought Chad Hurley was a homosexual&#8230;.was surprised recently to learn he married some rich chick and had two kids. Guess that is what [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:425px; height:355px;" data="http://www.youtube.com/v/23UX1CM6Q1M"><param name="movie" value="http://www.youtube.com/v/23UX1CM6Q1M" /></object></p>
<p>www.midnighttutor.com for all of our FREE CALCULUS tutorial videos. This video gives tutorial on everything you need to have remembered from trigonometry in order to be successful in calculus. BTW I always thought Chad Hurley was a homosexual&#8230;.was surprised recently to learn he married some rich chick and had two kids. Guess that is what you get from a guy who built his business off of illegally showing copyrighted material.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profcalc.com/2012/02/02/trigonometry-the-essentials-that-you-need-for-calculus/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Helpful Hyperlinks &#8211; Best Math Calculator Online!! From Algebra to Calculus!</title>
		<link>http://www.profcalc.com/2012/01/30/helpful-hyperlinks-best-math-calculator-online-from-algebra-to-calculus/</link>
		<comments>http://www.profcalc.com/2012/01/30/helpful-hyperlinks-best-math-calculator-online-from-algebra-to-calculus/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculus Tutor Online]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Hyperlinks]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Online.]]></category>

		<guid isPermaLink="false">http://www.profcalc.com/2012/01/30/helpful-hyperlinks-best-math-calculator-online-from-algebra-to-calculus/</guid>
		<description><![CDATA[The Tech Help Dude presents.. Helpful Hyperlinks! Sick of Math? Try Mathway!! A quick video about a useful site to help you out with math. Link &#8211; www.mathway.com]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:425px; height:355px;" data="http://www.youtube.com/v/jhN-io0IDUg"><param name="movie" value="http://www.youtube.com/v/jhN-io0IDUg" /></object></p>
<p>The Tech Help Dude presents.. Helpful Hyperlinks! Sick of Math? Try Mathway!! A quick video about a useful site to help you out with math. Link &#8211; www.mathway.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profcalc.com/2012/01/30/helpful-hyperlinks-best-math-calculator-online-from-algebra-to-calculus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

